Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulJakarta | 10 December 2024 | |||
İstanbulDenpasar | 11 January 2025 | |||
İstanbulDenpasar | 02 December 2024 | |||
MersinDenpasar | 15 June 2025 | |||
İstanbulJakarta | 25 December 2024 | |||
İstanbulBalikpapan | 03 May 2025 | |||
BodrumDenpasar | 15 June 2025 | |||
MersinBalikpapan | 15 June 2025 | |||
AnkaraBalikpapan | 04 December 2024 | |||
İzmirDenpasar | 18 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulJakarta | 10 December 2024 | |||
İstanbulDenpasar | 11 January 2025 | |||
İstanbulBalikpapan | 03 May 2025 |
Airport | Price |
---|---|
Soekarno-Hatta International, Jakarta | |
Ngurah Rai International, Denpasar | |
Sepinggan, Balikpapan | |