Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TahranLefkosa | 07 April 2025 | ![]() |
||
TahranLefkosa | 07 April 2025 | ![]() |
||
BerlinLefkosa | 04 May 2025 | ![]() |
||
BakuLefkosa | 31 March 2025 | ![]() |
||
BerlinLefkosa | 04 May 2025 | ![]() |
||
BakuLefkosa | 31 March 2025 | ![]() |
||
BerlinLefkosa | 04 May 2025 | ![]() |
||
BerlinLefkosa | 04 May 2025 | ![]() |
||
BakuLefkosa | 31 March 2025 | ![]() |
||
KarachiLefkosa | 23 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaTebriz | 31 March 2025 | ![]() |
||
LefkosaTebriz | 31 March 2025 | ![]() |
||
LefkosaMumbai | 29 March 2025 | ![]() |
||
LefkosaAstana | 29 March 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TahranLefkosa | 07 April 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Hindistan | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |