Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 28 May 2025 | ![]() |
||
Saraybosnaİstanbul | 09 May 2025 | ![]() |
||
Priştineİstanbul | 23 May 2025 | ![]() |
||
Nürnbergİstanbul | 26 April 2025 | ![]() |
||
Üsküpİzmir | 21 April 2025 | ![]() |
||
Tiflisİstanbul | 25 April 2025 | ![]() |
||
Dusseldorfİstanbul | 02 May 2025 | ![]() |
||
Londraİstanbul | 30 April 2025 | ![]() |
||
Üsküpİstanbul | 19 April 2025 | ![]() |
||
Saraybosnaİstanbul | 20 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulÜsküp | 27 May 2025 | ![]() |
||
İstanbulTahran | 27 May 2025 | ![]() |
||
İstanbulDusseldorf | 29 May 2025 | ![]() |
||
AntalyaMoskova | 27 April 2025 | ![]() |
||
İstanbulPriştine | 17 June 2025 | ![]() |
||
İstanbulTiflis | 17 June 2025 | ![]() |
||
İzmirBaku | 13 May 2025 | ![]() |
||
İstanbulGence | 01 July 2025 | ![]() |
||
AntalyaChisinau | 20 April 2025 | ![]() |
||
İstanbulViyana | 24 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 28 May 2025 | ![]() |
||
Üsküpİzmir | 21 April 2025 | ![]() |
Airport | Price |
---|---|
Sabiha Gökçen, İstanbul | |
Izmir Adnan Menderes, İzmir | |