Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Üsküpİstanbul | 30 March 2025 | ![]() |
||
Üsküpİzmir | 02 April 2025 | ![]() |
||
Adler/Sochiİstanbul | 29 March 2025 | ![]() |
||
Chisinauİstanbul | 24 April 2025 | ![]() |
||
Chisinauİstanbul | 11 April 2025 | ![]() |
||
Riyadhİstanbul | 06 April 2025 | ![]() |
||
Tahranİstanbul | 31 March 2025 | ![]() |
||
Kölnİstanbul | 30 March 2025 | ![]() |
||
Berlinİstanbul | 19 April 2025 | ![]() |
||
Tiranİstanbul | 05 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulPriştine | 06 April 2025 | ![]() |
||
İstanbulSaraybosna | 06 April 2025 | ![]() |
||
İstanbulFrankfurt | 03 April 2025 | ![]() |
||
İstanbulTiflis | 06 April 2025 | ![]() |
||
AntalyaBerlin | 07 April 2025 | ![]() |
||
İstanbulBrüksel | 02 April 2025 | ![]() |
||
İstanbulÜsküp | 12 April 2025 | ![]() |
||
İstanbulKopenhag | 04 April 2025 | ![]() |
||
İzmirKöln | 07 April 2025 | ![]() |
||
IstanbulFrankfurt | 01 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Üsküpİstanbul | 30 March 2025 | ![]() |
||
Üsküpİzmir | 02 April 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Bosna Hersek | ![]() |
|
Almanya | ![]() |
|
Türkiye | ![]() |
|
Gürcistan | ![]() |
|
Makedonya | ![]() |
Airport | Price |
---|---|
Sabiha Gökçen, İstanbul | |
Izmir Adnan Menderes, İzmir | |
İstanbul Havalimanı, İstanbul | |