Avg. Flight Duration | 13h |
Flights Arrive in | Diyarbakir |
Flights Depart From | Konya |
Flight Price | 1842,29TRY |
Airlines | PC, TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya Diyarbakır | 26 December 2024 | |||
Konya Diyarbakır | 30 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 23 December 2024 | |||
Konya İstanbul | 23 December 2024 | |||
Konya İstanbul | 22 December 2024 | |||
Konya İzmir | 14 February 2025 | |||
Konya İzmir | 24 December 2024 | |||
Konya İzmir | 28 December 2024 | |||
Konya Ordu | 30 December 2024 | |||
Konya Samsun | 30 December 2024 | |||
Konya Edremit/Körfez | 28 December 2024 | |||
Konya Lefkosa | 13 January 2025 | |||
Konya Ordu | 30 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İstanbul | 26 December 2024 | |||
Diyarbakır İstanbul | 26 December 2024 | |||
Diyarbakır Ankara | 27 December 2024 | |||
Diyarbakır Antalya | 19 February 2025 | |||
Diyarbakır İzmir | 02 March 2025 | |||
Diyarbakır Bursa | 02 January 2025 | |||
Diyarbakır Lefkosa | 21 December 2024 | |||
Diyarbakır Antalya | 26 December 2024 | |||
Diyarbakır İzmir | 26 December 2024 | |||
Diyarbakır İzmir | 26 December 2024 | |||
Diyarbakır Ankara | 25 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Diyarbakır | 26 December 2024 | |||
İstanbul Diyarbakır | 26 December 2024 | |||
Lefkosa Diyarbakır | 25 December 2024 | |||
Ankara Diyarbakır | 25 December 2024 | |||
Trabzon Diyarbakır | 24 December 2024 | |||
İzmir Diyarbakır | 15 February 2025 | |||
Antalya Diyarbakır | 15 February 2025 | |||
İzmir Diyarbakır | 25 December 2024 | |||
Antalya Diyarbakır | 24 December 2024 | |||
Bodrum Diyarbakır | 24 December 2024 | |||
Lefkosa Diyarbakır | 25 December 2024 |
Cheapest flight ticket price for flights from Konya to Diyarbakir is 1842TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|