Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulErbil | 30 November 2024 | |||
AnkaraErbil | 20 November 2024 | |||
İstanbulBağdat | 27 November 2024 | |||
AnkaraBağdat | 27 November 2024 | |||
İzmirErbil | 18 November 2024 | |||
HatayBağdat | 25 November 2024 | |||
BatmanErbil | 18 November 2024 | |||
İstanbulKerkük | 18 December 2024 | |||
İstanbulSüleymaniye | 23 November 2024 | |||
İstanbulErbil | 17 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erbilİstanbul | 20 November 2024 | |||
ErbilAnkara | 22 November 2024 | |||
Bağdatİstanbul | 21 November 2024 | |||
ErbilGaziantep | 04 December 2024 | |||
ErbilLefkosa | 18 November 2024 | |||
Erbilİstanbul | 22 November 2024 | |||
ErbilTahran | 19 November 2024 | |||
Bağdatİstanbul | 18 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulErbil | 30 November 2024 | |||
İstanbulBağdat | 27 November 2024 | |||
İstanbulKerkük | 18 December 2024 | |||
İstanbulSüleymaniye | 23 November 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Erbil Intl, Erbil | |
Bağdat Int, Bağdat | |
Kerkük Uluslararası Havalimanı, Kerkük | |
Süleymaniye, Süleymaniye | |