Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SofiaRoma | 10 June 2025 | ![]() |
||
BudapeşteRoma | 20 May 2025 | ![]() |
||
BudapeşteMilano | 20 May 2025 | ![]() |
||
SofiaMilano | 10 June 2025 | ![]() |
||
İstanbulRoma | 21 May 2025 | ![]() |
||
RomaReggio Calabria | 23 June 2025 | ![]() |
||
SofiaRoma | 10 June 2025 | ![]() |
||
SofiaMilano | 10 June 2025 | ![]() |
||
İstanbulMilano | 22 May 2025 | ![]() |
||
İstanbulMilano | 20 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bolonyaİstanbul | 06 May 2025 | ![]() |
||
Venedikİstanbul | 23 May 2025 | ![]() |
||
Milanoİstanbul | 05 May 2025 | ![]() |
||
Romaİstanbul | 10 October 2025 | ![]() |
||
RomaReggio Calabria | 23 June 2025 | ![]() |
||
Milanoİstanbul | 05 May 2025 | ![]() |
||
Venedikİstanbul | 23 May 2025 | ![]() |
||
Milanoİstanbul | 05 May 2025 | ![]() |
||
Romaİzmir | 12 May 2025 | ![]() |
||
MilanoGdansk | 30 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SofiaRoma | 10 June 2025 | ![]() |
||
BudapeşteMilano | 20 May 2025 | ![]() |
||
RomaReggio Calabria | 23 June 2025 | ![]() |
Airport | Price |
---|---|
Ciampino International Airport, Roma | |
Leonardo da Vinci-Fiumicino, Roma | |
Milano Malpensa, Milano | |
Bergamo Orio Al Serio, Milano | |
Reggio Di Calabria, Reggio Calabria | |