Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MadinahRiyadh | 15 December 2024 | |||
RiyadhMadinah | 20 January 2025 | |||
JeddahRiyadh | 03 February 2025 | |||
MadinahJeddah | 20 February 2025 | |||
RiyadhJeddah | 20 January 2025 | |||
İstanbulRiyadh | 25 January 2025 | |||
İstanbulRiyadh | 16 December 2024 | |||
MadinahDammam | 24 January 2025 | |||
İstanbulDammam | 23 December 2024 | |||
İstanbulMadinah | 07 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MadinahRiyadh | 15 December 2024 | |||
RiyadhMadinah | 20 January 2025 | |||
JeddahRiyadh | 03 February 2025 | |||
MadinahJeddah | 20 February 2025 | |||
RiyadhJeddah | 20 January 2025 | |||
Jeddahİstanbul | 03 December 2024 | |||
Riyadhİstanbul | 25 December 2024 | |||
MadinahDammam | 24 January 2025 | |||
JeddahKahire | 19 November 2024 | |||
Riyadhİstanbul | 18 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MadinahRiyadh | 15 December 2024 | |||
RiyadhMadinah | 20 January 2025 | |||
MadinahJeddah | 20 February 2025 | |||
MadinahDammam | 24 January 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
King Khaled International, Riyadh | |
Mohammad Bin Abdulaziz, Madinah | |
King Abdulaziz International, Jeddah | |
King Fahad International, Dammam | |